Logo
Unite RAS
Raid Attendance System

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Forums
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Alune Casual 70 Paladin 5.00 0.00 0.00 5.00 09/01/09
2 Tigrane Raider 70 Paladin 70.00 0.00 0.00 70.00 09/11/09
3 Elomirina Casual 70 Priest 5.00 0.00 0.00 5.00 09/01/09
4 Bracklight Core raider 70 Priest 100.00 0.00 0.00 100.00 09/10/09
5 Llorde Core raider 70 Priest 80.00 0.00 0.00 80.00 09/11/09
6 Furomane Member 1 Unknown 10.00 0.00 0.00 10.00 09/09/09
7 Slapashammy Core raider 70 Mage 90.00 0.00 0.00 90.00 09/11/09
8 Starscale Casual 70 Warlock 10.00 0.00 0.00 10.00 09/11/09
9 Laharian Core raider 70 Rogue 95.00 0.00 0.00 95.00 09/11/09
10 Runtum Raider 70 Rogue 50.00 0.00 0.00 50.00 09/10/09
11 Argentia Raider 70 Druid 55.00 0.00 0.00 55.00 09/10/09
12 Ishkha Casual 70 Shaman 10.00 0.00 0.00 10.00 09/01/09
13 Gnimish Core raider 70 Mage 105.00 0.00 0.00 105.00 09/11/09
14 Bayken Casual 70 Unknown 35.00 0.00 0.00 35.00 09/03/09
15 Valac Core raider 70 Warlock 110.00 0.00 0.00 110.00 09/11/09
16 Chevaleresse Core raider 70 Warrior 110.00 0.00 0.00 110.00 09/11/09
17 Clayia Member 1 Unknown 30.00 0.00 0.00 30.00 09/11/09
18 Makiio Raider 70 Rogue 50.00 0.00 0.00 50.00 09/11/09
19 Tave Core raider 70 Paladin 85.00 0.00 0.00 85.00 09/11/09
20 Daddydiamond Casual 70 Warrior 45.00 0.00 0.00 45.00 09/10/09
21 Minence Core raider 70 Paladin 100.00 0.00 0.00 100.00 09/10/09
22 Gamora Core raider 70 Shaman 90.00 0.00 0.00 90.00 09/11/09
23 Prag Member 1 Unknown 20.00 0.00 0.00 20.00 09/10/09
24 Brick Raider 70 Warrior 55.00 0.00 0.00 55.00 09/10/09
25 Gypsyrunner Casual 70 Hunter 10.00 0.00 0.00 10.00 09/01/09
26 Armageddin Raider 70 Unknown 55.00 0.00 0.00 55.00 09/11/09
27 Decembers Casual 70 Mage 40.00 0.00 0.00 40.00 09/10/09
28 Oneonone Core raider 70 Warlock 110.00 0.00 0.00 110.00 09/11/09
29 Gelus Core raider 70 Unknown 100.00 0.00 0.00 100.00 09/11/09
30 Tyduss Casual 70 Rogue 20.00 0.00 0.00 20.00 09/11/09
31 Balladore Raider 70 Warrior 50.00 0.00 0.00 50.00 09/10/09
32 Vedhr Core raider 70 Shaman 90.00 0.00 0.00 90.00 09/11/09
33 Epiclawlz Casual 70 Druid 20.00 0.00 0.00 20.00 09/08/09
34 Poizn Member 1 Unknown 30.00 0.00 0.00 30.00 09/11/09
35 Limstella Raider 70 Paladin 70.00 0.00 0.00 70.00 09/10/09
36 Whytenoize Core raider 70 Paladin 90.00 0.00 0.00 90.00 09/11/09
37 Kyrielle Casual 70 Priest 45.00 0.00 0.00 45.00 09/09/09
38 Adrandra Casual 70 Druid 40.00 0.00 0.00 40.00 09/10/09
39 Briene Raider 70 Druid 55.00 0.00 0.00 55.00 09/07/09
40 Xavira Casual 70 Shaman 10.00 0.00 0.00 10.00 09/01/09
41 Chrispy Casual 70 Priest 40.00 0.00 0.00 40.00 09/11/09
... found 41 active members / show all


World of Warcraft EQdkp template "WoWMoonclaw" created by MAËVAH (ex-MOONCLAW) & SSIRUL (v3.0.03) - http://www.wowcr.net, Templates
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2